The Underground Recordings
Tuesdays at 7:00pm
Historic WREK programming pulled from our basement archives. Features classic Live@WREK performances from the 1980s and unlabeled tape reels dating back to the late 1960s. Live From WREK has been broadcasting live performances from the WREK studios weekly since 1985. Most of our shows were recorded digitally on Beta video tape with a Sony PCM-501ES encoder and sound as good as the day they were originally broadcast.
In addition to producing a weekly show, the Underground Recordings aims to preserve our archives in more durable media and make them accessible to current and future staff.
You can hear the most recent edition (
24 kbps
or
128 kbps
)
of the Underground Recordings online via MP3 streaming right now.
If you have any questions or requests, please contact the show producer at am (a) wrek.org.
(*) denotes performances previously aired on the Underground Recordings.
Schedule is subject to change due to sports conflicts and other exigencies.
Upcoming and Past Schedule
| Date Rebroadcast | Title/Artist | Date Recorded |
| September 15, 2009 | Vivian* | April 1, 1997 |
| September 8, 2009 | Ike* | January 7, 1997 |
| September 1, 2009 | Kevin Bales Quintet* | March 8, 1988 |
| August 25, 2009 | Bruce Hampton* | April 26, 1988 |
| August 18, 2009 | Iso* | May 26, 1987 |
| August 11, 2009 | The Merrills* | June 25, 1996 |
| August 4, 2009 | The Mikel K. Band* | March 17, 1998 |
| July 28, 2009 | Wit's End* | February 11, 1997 |
| July 21, 2009 | The Kossabone Red* | March 25, 1997 |
| July 14, 2009 | Junior Moore and the Shadows with Lilly Barber* | September 20, 1988 |
| July 7, 2009 | Asa Nisi Masa* | March 10, 1998 |
| June 30, 2009 | The Hepburns* | December 10, 1996 |
| June 23, 2009 | Clobber* | December 17, 1996 |
| June 16, 2009 | Crash Fire Club* | April 4, 1997 |
| May 5, 2009 | The Continentals* | October 29, 1996 |
| April 28, 2009 | 3D5SPD* | May 20, 1997 |
| March 31, 2009 | Bill Taft | December 23, 1997 |
| March 10, 2009 | The Shortwave Channel & Sunshine | January 27, 1998 |
| February 17, 2009 | BOB | November 23, 1993 |
| February 10, 2009 | Smoke | November 16, 1993 |
| February 3, 2009 | Buzz Hungry | October 17, 1995 |
| January 27, 2009 | Tennessee Williamson | August 3, 1995 |
| January 20, 2009 | The Drugs | September 26, 1995 |
| January 13, 2009 | Jazz No Chaser | September 19, 1995 |
| December 23, 2008 | Green Arrow | September 12, 1995 |
| December 16, 2008 | Front Street | September 5, 1995 |
| December 9, 2008 | 17 Years | May 14, 1996 |
| December 2, 2008 | FLAP | May 14, 1996 |
| November 25, 2008 | Bird Leather | May 7, 1996 |
| November 18, 2008 | Fuzzy Spouts | April 30, 1996 |
| November 11, 2008 | Biscuit Chief | April 16, 1996 |
| November 4, 2008 | Seely | August 29, 1995 |
| October 29, 2008 | Eight | November 15, 1994 |
| October 21, 2008 | Big Fish Ensemble | August 22, 1995 |
| October 14, 2008 | Big Twin Din | August 15, 1995 |
| October 7, 2008 | A Mercy Union | August 8, 1995 |
| September 30, 2008 | Legion of Doom | July 18, 1995 |
| September 23, 2008 | Man or Astroman? | April 9, 1996 |
| September 16, 2008 | Skiptoe | April 2, 1996 |
| September 9, 2008 | Painting Churches | March 19, 1996 |
| September 2, 2008 | Meat | November 8, 1994 |
| August 26, 2008 | DQE* | May 26, 1986 |
| August 19, 2008 | The Stimulants | March 12, 1996 |
| August 12, 2008 | Fiend Without a Face | November 4, 1997 |
| August 5, 2008 | Estrada | October 7, 1997 |
| July 29, 2008 | Gold Sparkle Band | May 31, 1994 |
| July 22, 2008 | drivin n cryin | November 6, 1994 |
| July 15, 2008 | Pineal Ventana | April 19, 1994 |
| July 8, 2008 | The El Caminos | June 7, 1994 |
| July 1, 2008 | Slumberjack | May 17, 1994 |
| June 24, 2008 | Sherman Lurch | May 10, 1994 |
| June 17, 2008 | Smoke | March 29, 1994 |
| June 10, 2008 | Scout | March 22, 1994 |
| June 3, 2008 | Baby Fat | March 8, 1994 |
| May 27, 2008 | Peppermint Synapse | June 22, 1996 |
| May 20, 2008 | Melts | June 22, 1996 |
| May 6, 2008 | The Nightporters* | October 18, 1988 |
| April 29, 2008 | Galanas Cerdd | June 15, 1996 |
| April 15, 2008 | The Year Zero | June 4, 1996 |
| April 8, 2008 | Bride Stripped Bare | February 6, 1996 |
| April 1, 2008 | The 42 | March 5, 1996 |
| March 11, 2008 | Viva La Diva | February 12, 1996 |
| March 4, 2008 | Pappy | June 20, 1995 |
| February 26, 2008 | Mudcat with Kelly Hogan | June 13, 1995 |
| February 19, 2008 | Bach on a Hook | January 20, 1998 |
| February 12, 2008 | Atlanta Saxophone Trio | January 13, 1998 |
| January 30, 2008 | Deity 5000 | January 31, 1996 |
| January 22, 2008 | The Flinch* | January 14, 1997 |
| January 15, 2008 | Rock-A-Teens | January 23, 1996 |
| January 8, 2008 | Barrel | January 19, 1996 |
| January 1, 2008 | Estrada | November 5, 1996 |
| December 25, 2007 | Continentals | October 29, 1996 |
| December 11, 2007 | WREK Programming | c. 1969 |
| December 4, 2007 | Richie Havens and Jimmie Spheeris | January 29, 1972 |
| November 20, 2007 | The Intergalactic Cowboy | March 11, 1997 |
| | November 6, 2007 | Pink Collar Jobs/Necrolust | March 4, 1997 |
| October 23, 2007 | Black Top Rockets | December 9, 1997 |
| October 9, 2007 | 86* | February 10, 1986 |
| October 2, 2007 | The Red Sidewalk* | October 28, 1986 |
| September 25, 2007 | Junior Moore and the Shadows with Lilly Barber* | September 20, 1988 |
| September 18, 2007 | Knox Overstreet | 1997 |
| September 11, 2007 | James Hall | August 29, 1993 |
| September 4, 2007 | Kevn Kinney | August 23, 1993 |
| August 28, 2007 | McPherson's Struts | May 27, 1997 |
| August 21, 2007 | 3D5SPD | May 20, 1997 |
| August 14, 2007 | Purkinje Shift | May 13, 1997 |
| August 7, 2007 | The Melted Men | March 18, 1997 |
| July 31, 2007 | Chamber | December 7, 1993 |
| July 24, 2007 | Subsonics | August 4, 1992 |
| July 17, 2007 | Mudcat with Andrea Smith | July 28, 1992 |
| July 10, 2007 | The Kossabone Red | March 25, 1997 |
| June 26, 2007 | Mary Baked Eddy | November 25, 1997 |
| June 19, 2007 | Engine | November 18, 1997 |
| June 12, 2007 | Clobber | December 17, 1996 |
| May 29, 2007 | Hepburns | December 10, 1996 |
| May 15, 2007 | Rock-A-Teens* | October 15, 1996 |
| May 8, 2007 | Valda* | October 1, 1996 |
| May 1, 2007 | Dirt* | November 27, 1990 |
| April 24, 2007 | Shades of Shame* | December 22, 1987 |
| April 17, 2007 | Wits End | February 11, 1997 |
| April 10, 2007 | Intergalactic Cowboy | March 31, 1998 |
| April 3, 2007 | Mikel K. Band | March 17, 1998 |
| March 27, 2007 | Bela Luna | August 27, 1996 |
| March 20, 2007 | The Merrills | June 25, 1996 |
| March 6, 2007 | Crash Fire Club | April 8, 1997 |
| February 27, 2007 | Vivian | April 1, 1997 |
| February 20, 2007 | Jet Assembly | September 23, 1997 |
| February 13, 2007 | Tweezer | September 16, 1997 |
| January 30, 2007 | Pirates in Love | July 25, 1988 |
| January 23, 2007 | Fuzzy Sprouts | February 25, 1997 |
| January 16, 2007 | Big Band Nuzion | February 18, 1997 |
| December 26, 2006 | Songhouse | February 4, 1997 |
| December 19, 2006 | September Edition | September 25, 1990 |
| December 12, 2006 | Hal Al Shedad | May 6, 1997 |
| December 5, 2006 | Asa Nisi Masa | March 10, 1998 |
| November 28, 2006 | Wheeljack | April 29, 1997 |
| October 31, 2006 | Atlanta Chicago Quartet | April 22, 1997 |
| October 24, 2006 | Dropsonic | April 15, 1997 |
| October 10, 2006 | Orphans of Rock | February 17, 1998 |
| October 3, 2006 | The Flinch | January 14, 1997 |
| September 26, 2006 | Ike | January 7, 1997 |
| September 19. 2006 | Inauguration of President Crecine, with speech by Steve Jobs | April 9, 1988 |
| September 12, 2006 | Wet Pants on Fire | June 16, 1998 |
| September 5, 2006 | Crusher Destroyer | June 2, 1998 |
| August 29, 2006 | drivin n cryin | March 24, 1986 |
| August 22, 2006 | Mighty Fine Slabs | November 19, 1996 |
| August 15, 2006 | William Carlos Williams | November 12, 1996 |
| August 8, 2006 | 86 | February 10, 1986 |
| August 1, 2006 | Available Resources Band (Part 2) | February 23, 1991 |
| July 25, 2006 | Available Resources Band (Part 1) | February 23, 1991 |
| July 18, 2006 | Gold Sparkle Band | January 21, 1997 |
| July 11, 2006 | Black Top Rockets | September 10, 1996 |
| July 4, 2006 | Engine | September 3, 1996 |
| June 27, 2006 | Rock-A-Teens | October 15, 1996 |
| June 20, 2006 | Valda | October 1, 1996 |
| June 13, 2006 | Dirt | November 27, 1990 |
| May 30, 2006 | Kevn Kinney and Peter Buck | May 20, 1990 |
| May 23, 2006 | The Ramblers | January 28, 1997 |
| May 9, 2006 | Mark Kozelek (Red House Painters)* | August 9, 1988 |
| May 2, 2006 | Mary My Hope* | August 23, 1988 |
| April 25, 2006 | Michelle Malone | April 5, 1988 |
| April 18, 2006 | History Tape - Promos, PSAs, and Jokes from WREK Archives | October 22, 1980 |
| April 11, 2006 | Cerebral Hemorrhage (on WREKage) | November 15, 1991 |
| March 28, 2006 | drivin n cryin 5th Anniversary Special | October 9, 1990 |
| March 21, 2006 | Neon Christ | July 15, 1985 |
| March 14, 2006 | Tinnitus | July 1, 1985 |
| March 7, 2006 | An Evening with the Garbageman (mix tape) | March 9, 1989 |
| February 28, 2006 | Art in the Dark | March 7, 1983 |
| February 21, 2006 | Shaking Ray Levis (on Notes from Underground) | June 22, 1988 |
| February 14, 2006 | Available Resources Band (on Notes from Underground) | December 21, 1988 |
| February 7, 2006 | drivin n cryin (at the Student Center Ballroom) | May 9, 1988 |
| January 24, 2006 | Michelle Malone with Drag the River (Part II) | August 30, 1988 |
| January 17, 2006 | Michelle Malone with Drag the River (Part I) | August 30, 1988 |
| January 10, 2006 | Mary My Hope | August 23, 1988 |
| December 27, 2005 | DQE | January 13, 1987 |
| December 13, 2005 | Chowder Shouters | December 16, 1986 |
| December 6, 2005 | Sheer Thursday | December 9, 1986 |
| November 29, 2005 | Ether Binge | June 21, 1988 |
| November 22, 2005 | Peach of Immortality (on Notes from Underground) | March 23, 1988 |
| November 8, 2005 | Shaking Ray Levis (on Notes from Underground) | March 23, 1988 |
| November 1, 2005 | Vomitorium Emporium | July 5, 1988 |
| October 25, 2005 | WREK Programming | March 16, 1981 |
| October 11, 2005 | Blazing Aces | August 16, 1988 |
| October 4, 2005 | Pan People | August 2, 1988 |
| September 27, 2005 | WREK Programming | September 7, 1979 |
| September 20, 2005 | Will Rogers and the Coyote Rangers | October 11, 1988 |
| September 13, 2005 | Follow for Now | October 4, 1988 |
| September 6, 2005 | Decimation (on WREKage) | June 21, 1991 |
| August 30, 2005 | Ride this Ride | November 22, 1988 |
| August 23, 2005 | St. Vitus Dance | April 7, 1986 |
| August 16, 2005 | Roy Dunn | July 29, 1985 |
| August 9, 2005 | Monty Montgomery | July 22, 1985 |
| August 2, 2005 | At Rest | December 28, 1987 |
| July 26, 2005 | Hollyfaith | October 25, 1988 |
| July 19, 2005 | The Nightporters | October 18, 1988 |
| July 12, 2005 | Gardens Of... | January 31, 1989 |
| July 5, 2005 | The Four Horsemen | January 17, 1989 |
| June 30, 2005 | Underground Poets | January 12, 1988 |
| June 23, 2005 | John's Biggest Day | February 2, 1988 |
| June 16, 2005 | 100th Monkey | January 27, 1987 |
| June 9, 2005 | A Disturbed Jennifer | January 20, 1987 |
| June 2, 2005 | Live From WREK All Stars | April 14, 1986 |
| May 12, 2005 | Ut | November 6, 1988 |
| April 28, 2005 | Ad Hoc | November 1, 1988 |
| April 21, 2005 | Bad Egg Salad | October 8, 1991 |
| April 14, 2005 | Pillowtexans | October 14, 1986 |
| April 7, 2005 | Pan People | September 16, 1986 |
| March 31, 2005 | Kevin Bale's Quintet | March 8, 1988 |
| March 24, 2005 | Tim Lane Seaton | March 1, 1988 |
| March 17, 2005 | Creatures Del Mar | November 15, 1988 |
| March 10, 2005 | The Montanas | November 8, 1988 |
| March 3, 2005 | Final Frontier | February 23, 1988 |
| January 20, 2005 | Die Monster Die | February 16, 1988 |
| December 30, 2004 | Charlie Pickett | September 2, 1986 |
| December 23, 2004 | Insanity Pavilion | June 7, 1988 |
| December 16, 2004 | WREK News Archives
(Topics include: WATL-TV sign on, giving blood, flu shots,
reasons to vote against Larry McDonald for Congress,
Democratic National Convention, FASET orientation,
Tech's first female English professor,
the bathhouse problem) | 1976 |
| December 9, 2004 | Student Government Association Debates | January 30, 1991 |
| December 2, 2004 | Will Rogers and the Coyote Rangers | 1988(?) |
| November 18, 2004 | Electric Boat Division (on Notes from Underground) | July 27, 1988 |
| November 11, 2004 | Mary My Hope | March 29, 1988 |
| November 4, 2004 | The Kind | March 15, 1988 |
| October 21, 2004 | Burnt Mountaineers | January 26, 1988 |
| October 14, 2004 | Right as Rain | January 19, 1988 |
| October 7, 2004 | Roger Miller | May 25, 1987 |
| September 30, 2004 | I Saw Horse | June 28, 1988 |
| September 23, 2004 | Sun Also Rises | May 31, 1988 |
| September 16, 2004 | At Rest | March 10, 1987 |
| September 9, 2004 | 86 | March 3, 1987 |
| September 2, 2004 | Just Say No! | February 24, 1987 |
| August 26, 2004 | The Coolies | January 27, 1986 |
| August 19, 2004 | drivin n cryin | October 28, 1985 |
| August 12, 2004 | 54th Mile | October 21, 1985 |
| August 5, 2004 | Kevn Kinney | February 28, 1988 |
| July 29, 2004 | Bruce Hampton | April 26, 1988 |
| July 22, 2004 | After Words | February 7, 1989 |
| July 15, 2004 | An Evening with the Garbageman and Deacon Lunchbox | January 24, 1989 |
| July 8, 2004 | Volcano Suns | December 11, 1988 |
| July 1, 2004 | Insane Jane | November 29, 1988 |
| June 24, 2004 | Kinetic Dissent | August 16, 1991 |
| June 17, 2004 | Available Resources Band | July 8, 1985 |
| June 10, 2004 | Treat Me Seth, Easturn Stars, Blade Emotion | 1985 |
| June 3, 2004 | Kilkenny Cats | May 27, 1985 |
| May 20, 2004 | Anxiety | July 31, 1992 |
| May 13, 2004 | Dark Overlord | December 20, 1991 |
| May 6, 2004 | Sheer Thursday | January 8, 1988 |
| April 29, 2004 | Shades of Shame | December 22, 1987 |
| April 22, 2004 | Cocktail Girlz | December 8, 1987 |
| April 15, 2004 | Chinese Love Eggs (and miscellaneous tapes) | May 12, 1987 |
| April 8, 2004 | Jeff Crompton | April 28, 1987 |
| April 1, 2004 | Electric Boat Division | April 7, 1987 |
| March 25, 2004 | Opera | March 28, 1989 |
| March 18, 2004 | Skin Pops | March 14, 1989 |
| March 4, 2004 | Ellen James Society | April 18, 1989 |
| February 5, 2004 | Follow For Now | April 4, 1989 |
| December 25, 2003 | This Future | November 25, 1986 |
| December 18, 2003 | The Red Sidewalk | October 28, 1986 |
| December 11, 2003 | Gomez Gracious | October 7, 1986 |
| November 20, 2003 | Gidget | June 2, 1986 |
| November 13, 2003 | Michael Catalano | September 30, 1985 |
| October 30, 2003 | Experimental Pavement | September 23, 1985 |
| October 23, 2003 | Thing 1/Thing 2 | November 13, 1990 |
| October 16, 2003 | Dead Elvis | March 7, 1989 |
| October 9, 2003 | The Nightporters | March 5, 1989 |
| October 2, 2003 | The Grinders | February 28, 1989 |
| September 25, 2003 | Indigo Girls | February 27, 1989 |
| September 18, 2003 | The Nightporters | April 29, 1985 |
| September 11, 2003 | Chris Schwarz and Dave Klimchak | March 3, 1986 |
| September 4, 2003 | From the Late Bronze Age... | September 5, 1986 |
| August 28, 2003 | Change of Daze | May 12, 1986 |
| August 21, 2003 | Fab Area | June 2, 1987 |
| August 14, 2003 | Iso | May 26, 1987 |
| July 31, 2003 | Bloody Plugs Lost Strings | July 8, 1986 |
| July 24, 2003 | Hurry Home | December 2, 1985 |
| July 17, 2003 | Caroline Aiken | November 11, 1985 |
| July 10, 2003 | Da Da Id | May 2, 1989 |
| July 3, 2003 | Chickasaw Muddpuppies | April 11, 1989 |
| June 26, 2003 | DQE | May 26, 1986 |
| June 19, 2003 | Uncle Green | September 2, 1985 |
| June 12, 2003 | Subterraneans | August 26, 1985 |
| June 5, 2003 | Ellen James Society | October 16, 1990 |
| May 29, 2003 | St. Vitus Dance | June 10, 1985 |
| May 22, 2003 | Clubfoot | May 20, 1985 |
| May 15, 2003 | 86 | May 13, 1985 |
| May 8, 2003 | Sheer Thursday | September 9, 1985 |
| May 1, 2003 | Georgia Tech Chorale | August 25, 1985 |
| April 24, 2003 | Mark Kozelek (Red House Painters) | August 9, 1988 |
| April 17, 2003 | Right As Rain | January 11, 1989 |
| April 10, 2003 | Michelle Malone | December 20, 1988 |
| April 3, 2003 | Mystery Date | May 5, 1987 |
| March 27, 2003 | Mastercow | June 23, 1986 |
| March 20, 2003 | Think Jet | June 16, 1986 |
| March 13, 2003 | The Chant | June 9, 1986 |
| March 6, 2003 | Hollyfaith | February 21, 1989 |
| February 20, 2003 | The Paralyzers | February 14, 1989 |
| February 6, 2003 | An Evening with the Garbageman | September 27, 1988 |
| January 30, 2003 | Junior Moore and the Shadows with Lilly Barber | September 20, 1988 |
If you would like to bookmark this page, please bookmark the following
URL:
http://www.wrek.org/underground. That address will always
point to the latest location, which may change from time to time.
|